FIFA/Coca-Cola World Ranking
Last Updated 17 Dec 2008
Next Release 14 Jan 2009
Continental Ranking
Latest points scored
Here are the matches played in the month before the last FIFA Coca Cola World Ranking was released
| Date | Match | Type | Pts |
| 19/11 | VEN 0:0 ANG | Friendly | 120.78 |
Minimum and Maximum
Highest FIFA ranking
48 - April 2004.
Lowest FIFA Ranking
129 - November 1998.
Best Mover
31 - August 1993
Worst mover
-24 - October 1995
Ranking Evolution
Ranking History
| Date | FIFA Ranking position |
| 2008 | 65 |
| Nov 2008 | 66 |
| Oct 2008 | 66 |
| Sep 2008 | 61 |
| Aug 2008 | 60 |
| Jul 2008 | 61 |
| Jun 2008 | 63 |
| May 2008 | 64 |
| Apr 2008 | 59 |
| Mar 2008 | 57 |
| Feb 2008 | 59 |
| Jan 2008 | 59 |
| 2007 | 62 |
| 2006 | 73 |
| 2005 | 67 |
| 2004 | 62 |
| 2003 | 57 |
| 2002 | 69 |
| 2001 | 81 |
| 2000 | 111 |
| 1999 | 110 |
| 1998 | 129 |
| 1997 | 115 |
| 1996 | 111 |
| 1995 | 127 |
| 1994 | 110 |
| 1993 | 93 |
Venezuela average position from FIFA World Ranking creation is 89